- Home
- Government
- Departments
- Civic Center
- Rooms & Pricing
Daphne Civic Center
The Daphne Civic Center offers over 20,000 square feet of multi-functional exhibit and meeting space. The Civic Center can accommodate any event from as few as 40 guests to as many as 1,500 guests. View our Rooms and Pricing, available Guest Services, check our calendar for availability, or if you are ready to get started please contact us for reservation information. The Daphne Civic Center has multiple spaces available for use - take a look at the floor plans below to see which space is right for your event:
Floor Plans
Room Statistics
Room | Size | Sq. Ft. | Ceiling | Banquet | Theatre | Class | Reception | H Sq. |
---|---|---|---|---|---|---|---|---|
Exhibit Hall | 97 x 123 | 11,800+/- | 24"+ (Open) | 650 | 1,450 | 480 | 1,247 | 152 |
Mtg. Room A | 20 x 24 | 480 | 13' 6" | 30 | 70 | 30 | 50 | 24 |
Mtg. Room B | 26 x 30 | 780 | 13' 6" | 50 | 110 | 62 | 82 | 32 |
Mtg. Room C | 24 x 30 | 720 | 13' 6" | 40 | 90 | 40 | 75 | 32 |
Lobby | 42' Diameter | 4,900 | 18' 6" | 140 | 250 | 140 | 516 | 40 |
N. Gallery | 28 x 48 | 1,200+ | 17' 6" | 30 | 60 | 30 | 131 | 24 |
S. Gallery | 28 x 48 | 1,200+ | 17' 6" | 30 | 60 | 30 | 131 | 24 |
Stage | 37 x 70 | 2,590+ | 21' (Open) | - | - | - | - | - |
Kitchen | 33 x 48 | 1,531+ | - | - | - | - | - | - |
Introductory Rates
Room | Sq. Ft. | Capacity Theatre | Rates |
---|---|---|---|
Entire Facility | - | - | $1,830 |
Exhibit Hall & Stage | 11,800 | 1,700 | $895 |
Exhibit Hall & Stage, 2 Dressing Rooms | - | - | $1,020 |
The Wisteria Reception Area - North Gallery | 4,900 | 544 | $675 |
North Gallery | 1,200+ | 138 | $210 |
South Gallery | 1,200+ | 138 | $210 |
The Willow Meeting Rooms B&C | 1,505 | 214 | $395 |
Jasmine Conference Room A | 490 | - | $240 |
Kitchen Full-Service | - | - | $320 Flat Rate |
Kitchen Serving Area | - | - | $165 Flat Rate |
Green Room | 384 | - | $430 |
Green Room DR2 | - | - | $580 |
Green Room DR2 & Stage | - | - | $705 |
Green Room DR 1, 2 & Stage | - | - | $755 |
* Rates above include: Required minimum rental of 4 hours; Mandatory Cleaning Fee; Tables; Chairs; Set-up; Podium & Floor Microphone; (1) Attendant during event.
** Each additional hour over & above the already included 4 hour minimum is $20 each additional hour and $50 per hour of usage for all holiday & city off days.
*** Groups of 500+ may require an extra Cleaning Fee of $300.00 & will be based on event setup and needs.
**** An extra labor fee may apply & will be based on events setup & needs.
-
Shannon Brannon
Sales Manager
-
Daphne Civic Center
Physical Address
2603 US Hwy 98
Daphne, AL 36526
Mailing Address
PO Box 400
Daphne, AL 36526
Phone: 251-620-2301
Hours
Monday - Friday
8am - 5pm